Stats: All the numbers you
can handle (and then some).








For the latest
news, views
and information
on the Canucks,
visit
Canucks Central


If you like Team Records, check out Individual Records.

Team Records

You won't find these stats in a typical Canuck statistical report. Sure, I could try to impress you with the same stats as everyone else gives you, but I like to be unique. Cumulative stats are based on records up to the end of the 2003-04 season and for the regular season (unless noted).

Most shots faced in a Canuck shutout:
45 (December 4, 1991: Kirk McLean 3-0 over Montreal)
42 (December 15, 1996: Corey Hirsch 8-0 over St. Louis)
41 (April 12, 1999: Garth Snow 2-0 over Calgary)
40 (November 14, 1996: Mike Fountain 3-0 over New Jersey)
38 (December 18, 1997: Arturs Irbe 0-0 tie with San Jose)

Most goals for in a Canuck shutout

11 (March 1, 1992: Kirk McLean 11-0 over Calgary)
9 (November 21, 1992: Kirk McLean 9-0 over Edmonton)
8 (December 15, 1996: Corey Hirsch 8-0 over St. Louis)
8 (February 25, 2003: Dan Cloutier 8-0 over Atlanta Thrashers)
7 (several times)

All time record based on winning margin:
Tie games: 391
One goal games: 331 wins, 386 losses
Two goal games: 255 wins, 350 losses
Three goal games: 232 wins, 251 losses
Four goal games: 112 wins, 143 losses
Five goal games: 60 wins, 81 losses
Six or more goal games: 34 wins, 80 losses

Seasons in which opposition never defeated the Canucks by more than four goals:
1988-89 (and the Canucks only suffered one four goal defeat)
2002-03 (the Canucks suffered two four goal defeats)

Best winning percentage based on day of the week (regular season):
Fridays: .496 (165-168-66)

Worst winning percentage based on day of the week (regular season):
Mondays: .422 (60-86-20)

Best winning percentage based on day of the week (playoffs)
Mondays: .643 (9-5)

Worst winning percentage based on day of the week (playoffs):
Saturdays: .320 (8-17)

Days of the year with the most wins:
11: February 9 (11-5-1)
11: November 5 (11-6-2)
11: November 19 (11-7-1)
10: November 16 (10-5-3)
10: October 12 (10-10-1)

Days of the year with the most losses:
16: December 23 (6-16-0)
15: January 2 (2-15-4)
14: January 12 (4-14-0)
13: December 20 (4-13-4)
13: March 13 (5-13-2)
13: November 11 (9-13-1)

Best record against a specific division:
1.000 (2002-03 vs. the Southeast Division: 6-0-0)
.833 (2001-02 vs. the Southeast Division: 4-0-2)
.750 (2001-02 vs. the Atlantic Division: 6-2-0)
.750 (2000-01 vs. the Southeast Division: 3-0-3)
.714 (1991-92 vs. the Adams Division: 8-2-4)
.714 (1999-2000 vs. the Atlantic Division: 4-1-2)

Best record against our own division
.708 (1978-79 vs. the Smythe Division: 13-3-8)
.708 (1994-95 vs. the Pacific Division: 14-4-6)
.703 (1992-93 vs. the Smythe Division: 25-10-2)
.643 (1991-92 vs. the Smythe Division: 20-10-5)
.600 (2000-01 vs. the Northwest Division: 10-6-4)
.600 (2002-03 vs. the Northwest Division: 10-6-4)

Content copyright © 2001-2004 David Marchak
This page last updated June 29, 2006