Stats: All the numbers you
can handle (and then some).







One Season Wonders

Sure, we all know that Trevor Linden recorded more points than any other Canuck. But he had 14 seasons to compile those totals. What about the poor guys who only get one chance to show their stuff. These are the most prolific players who spent just a single season with the Canucks (and maybe not even a full season) listed in order of total points.


Most Points in One Season
         PLAYER         SEASON   GP   G   A  PT  +/-   PM       HOW HE LEFT
 1. Anatoli Semenov ..  1992-93  62  10  34  44   21   28  Expansion (Anaheim)
 2. Wayne Connelly ...  1971-72  53  14  20  34  -15   12  Jumped to WHA
 3. Al MacAdam .......  1984-85  80  14  20  34  -29   27  Retired
 4. Vladimir Krutov ..  1989-90  61  11  23  34   -5   20  Left town
 5. Ray Cullen .......  1970-71  70  12  21  33  -24   42  Last NHL season
 6. Tom Kurvers ......  1990-91  32   4  23  27  -13   20  Traded to Minnesota
 7. Claire Alexander .  1977-78  32   8  23  31   -7   16  Jumped to WHA
 8. Doug Wickenheiser   1987-88  80   7  19  26  -15   36  Free agent (NY Rangers)
 9. Gerry Meehan .....  1974-75  57  10  15  25   -7    4  Traded to Atlanta
10. Rick Vaive .......  1979-80  47  13   8  21  -12  111  Traded to Toronto
11. David Saunders ...  1987-88  56   7  13  20  -15   10  Sent to minors
**. Richard Park * ...  2005-06  60   8  10  18   -2   29  * current *
12. Mike Keane .......  2003-04  64   8   9  17    7   20  Signed with AHL Moose
13. Jimmy Carson .....  1993-94  34   7  10  17  -13   22  Free Agent (Hartford)
14. Derek Sanderson ..  1976-77  16   7   9  16    5   30  Free Agent (Pittsburgh)
15. Mario Marois .....  1980-81  50   4  12  16    0  115  Traded to Quebec
16. Andy Spruce ......  1976-77  51   9   6  15  -20   37  Free Agent (Colorado)
17. Magnus Arvedson ..  2003-04  41   8   7  15    7   12  Retired
18. Grant Ledyard ....  1997-98  49   2  13  15   -2   14  Traded to Boston
19. Mats Lindgren ....  2002-03  54   5   9  14   -2   18  Retired 
20. Willie Huber .....  1987-88  35   4  10  14  -10   40  Traded to Philadelphia
 

Notes
Richard Park played his first season with the Canucks in 2005-06. If he does not play for the Canucks again, he will then be eligible to be on this list.

Content copyright © 2001-2004 David Marchak
This page last updated July 01, 2006